Description
Screen | Capacitive touch screen / 5.5 inch LCD / 1280×720 resolution |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac
Bluetooth 4.1 / NFC (near field communication) |
Speakers | Stereo |
Buttons | Left Stick Right Stick A B X Y L R ZL ZR + – Buttons + Control Pad Power Button Volume Button HOME Button Capture Button |
USB connector | USB Type-C Used for charging only. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer / gyroscope |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium ion battery / battery capacity 3570mAh |
Battery life | Model number: HDH-001 Approx. 3.0 to 7.0 hours*The battery life will depend on the games you play. For instance, the battery will last approximately 4 hours for The Legend of Zelda: Breath of the Wild. |
Power Consumption | Handheld & Tabletop modes Playing a game: Approx. 4W Watching a video: Approx. 3W On the main menu: Approx. 2W Sleep mode: Approx. 0.03W Power off: Less than 0.01WEstimated annual energy consumption*: Approx. 3 kWh*The estimated annual energy consumption of a console when used for gaming an average two hours per day for a whole year.Values have been rounded off to the nearest full value. There also may be some statistical variations on the energy consumption values displayed. The values could also change depending on the usage environment and conditions. |
Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
Reviews
There are no reviews yet.